Wonder Specifications

Dimensions |
![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
GVWR | 11,000 lbs (4990 kg) | 11,000 lbs (4990 kg) | 11,000 lbs (4990 kg) | 11,000 lbs (4990 kg) |
Wheelbase | 178" (4521 mm) | 178" (4521 mm) | 178" (4521 mm) | 178" (4521 mm) |
Length | 24' 9" (7544 mm) | 24' 9" (7544 mm) | 24' 9" (7544 mm) | 24' 9" (7544 mm) |
Width | 7' 11" (2416 mm) | 7' 11" (2416 mm) | 7' 11" (2416 mm) | 7' 11" (2416 mm) |
Height Inc. A/C | 9' 11.5" (3035 mm) | 9' 11.5" (3035 mm) | 9' 11.5" (3035 mm) | 9' 11.5" (3035 mm) |
Interior Height | 6' 5" (1956 mm) | 6' 5" (1956 mm) | 6' 5" (1956 mm) | 6' 5" (1956 mm) |
Fresh Water Capacity | 33.5 Gal. (127L) | 36.5 Gal. (138L) | 33.5 Gal. (127L) | 33.5 Gal. (127L) |
Grey Holding Tank Capacity | 26.4 Gal. (100L) | 26.4 Gal. (100L) | 35 Gal. (133L) | 26.4 Gal. (100L) |
Black Holding Tank Capacity | 35 Gal. (133L) | 26.4 Gal. (100L) | 26.4 Gal. (100L) | 35 Gal. (133L) |
Fuel Capacity | 25 Gal. (95L) | 25 Gal. (95L) | 25 Gal. (95L) | 25 Gal. (95L) |
Propane Capacity | 13.2 Gal. (50L) | 13.2 Gal. (50L) | 13.2 Gal. (50L) | 13.2 Gal. (50L) |
Exterior Storage Capacity | 15 CU. FT. | 67 CU. FT. | 48 CU. FT. | 15 CU. FT. |
Chassis | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
Ford Transit Dual Rear Wheel Chassis (178″ Wheelbase/11,000 lbs. GVWR) 3.5L Eco-Boost V6 Gas (310 hp/400 ft/lbs. Torque) c/w 10 Speed Automatic Transmission, Tow Haul Mode |
S | S | S | S |
250 Amp Alternator | S | S | S | S |
8″ SYNC® 3 Touchscreen Multimedia Center c/w AM/FM/Sirus-XM/Navigation/Rear View Camera | S | S | S | S |
Air Conditioning | S | S | S | S |
Aluminum Alloy Wheels | S | S | S | S |
Concealed Locking Fuel Filler | S | S | S | S |
Cruise Control | S | S | S | S |
Driver and Passenger Exterior Courtesy Light | S | S | S | S |
Fog Lamps | S | S | S | S |
HID Headlamps | S | S | S | S |
Illuminated Sun Visors | S | S | S | S |
Multifunctional Steering Wheel c/w Tilt/Telescopic Function | S | S | S | S |
Post Collison Braking, Pre-Collision Assist with Auto Emergency Braking, Auto High Beam Headlamps, Lane Keeping System, Forward Collision Warning and Side Curtain Airbag |
S | S | S | S |
Power Windows and Door Locks | S | S | S | S |
Power/Heated Exterior Mirrors c/w Convex and Turn Signal | S | S | S | S |
Privacy Drape in Cab | S | S | S | S |
Rear Hitch Receiver with 7-Pin Connector | S | S | S | S |
Rear View Mirror | S | S | S | S |
Removable Carpeted Floor Mat | S | S | S | S |
Tire Pressure Monitoring System | S | S | S | S |
Ultraleather® Cab Seats c/w Armrests/Adjustable Lumbar Support/Recline, 4 way manual, Swivel Bases | S | S | S | S |
Vehicular | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
2-Year Roadside Assistance | S | S | S | S |
Powder Coated Steel and Aluminum Undercarriage Support Structure | S | S | S | S |
Construction | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
Frameless Tinted All Glass Awning Style Windows | S | S | S | S |
Vacuum-Bonded Aluminum Framed Insulated Contoured Sidewalls c/w Fiberglass Exterior | S | S | S | S |
Vacuum-Bonded Aluminum Framed Insulated Domed Roof c/w Fiberglass Exterior | S | S | S | S |
Vacuum-Bonded Aluminum Framed Insulated Floor c/w Composite Exterior | S | S | S | S |
Exterior | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
Chrome Automotive Style “LTV” Branding | S | S | S | S |
Contoured Entrance Door c/w Screen Door and Window | S | S | S | S |
Contoured Fiberglass Baggage Doors c/w Top Continuous Hinge and Draw Tight Latches | S | S | S | S |
Illuminated Assist Handle | S | S | S | S |
Large Exterior Storage Compartment c/w Lights | – | – | S | S |
Large Pass Through Exterior Storage Compartment c/w Bicycle/Cargo Slide | – | S | – | – |
LED Patio Light | S | S | S | S |
Painted Color Matched Front Bumper | S | S | S | S |
Painted Fiberglass Running Boards and Flares | S | S | S | S |
Painted Full Body c/w Clear Coat | S | S | S | S |
Powered Retractable Entrance Step | S | S | S | S |
Water Pump Switch in Utility Center | S | S | S | S |
Interior | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
Coach Floor Extension | S | – | – | – |
Curved Soft Close Overhead Cabinetry Doors c/w Hidden Catch | S | S | S | S |
Dry Chemical Fire Extinguisher | S | S | S | S |
Full Extension Ball Bearing Soft Close Drawer Tracks | S | S | S | S |
Illuminated Assist Handle | S | S | S | S |
LED Aisle Lighting and Above Cabinet Hidden Accent Lights | S | S | S | S |
LED Ceiling Light Panels c/w Dimmer in Bedroom and Living Areas | S | – | – | – |
LED Ceiling Lighting c/w Dimmer in Bedroom and Living Areas | – | S | S | S |
LED Recessed Strip Lighting Under Overhead Cabinets | S | S | S | S |
Opening Skylight c/w Screen and Shade | S | S | S | S |
Roller Shades | S | S | S | S |
Smoke, LP and CO Detectors | S | S | S | S |
Soft Vinyl Ceiling Headliner | S | S | S | S |
Tile Look Vinyl Flooring Throughout | S | S | S | S |
Furniture | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
Cloth Fabric Dinette c/w Flexible Seating/Dining Arrangements | – | – | S | S |
Manual Murphy Bed (58″x74″ Sleeping Area) | S | – | – | – |
Manual Murphy Bed (60″x80″ Sleeping Area) c/w Backrests | – | – | – | S |
Twin Bed/Double Bed (2-32″x76″ or 1-64″x76″ Sleeping Area) | – | S | – | – |
Twin Bed/Double Bed (2-32″x76″ or 1-64″x76″ Sleeping Area) c/w Toss Cushions | – | – | S | – |
Ultraleather® Dinette c/w Flexible Seating/Dining Arrangements | – | S | – | O |
Galley | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
Accessory Rail | S | S | S | S |
Contoured Solid Surface Corian® Countertop | S | S | S | S |
Convection Microwave Oven | S | S | S | S |
Counter Top Extension | S | S | – | – |
Double Door, 3 way, 6.7 Cu. Ft. Refrigerator Freezer | S | S | S | S |
Flush Mount LP Cooktop c/w Hinged Glass Cover | S | S | S | S |
Garbage Can | S | S | S | S |
Pull Out Pantry | S | S | – | – |
Stainless Steel Backsplash | S | S | S | S |
Stainless Steel Undermount Sink c/w Sink Cover | S | S | S | S |
Lavatory | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
Accessory Rail | S | S | S | S |
Ceramic Foot Flush Toilet c/w Hand Sprayer | – | – | S | S |
Ceramic Macerator Toilet | S | S | – | – |
Flip Down Towel Bar in Shower | S | S | S | S |
Grab Handle in Shower | S | S | S | S |
Medicine Cabinet | S | S | S | S |
Retractable Self Cleaning Shower Screen | S | S | S | S |
Robe Hook in Shower | S | S | S | S |
Shower c/w Integrated Storage | S | S | S | S |
Shower Skylight | S | S | S | S |
Stainless Steel Undermount Sink | S | S | S | S |
Water Pump Switch in Lavatory | S | S | S | S |
Entertainment | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
24″ TV Secondary | – | S | – | – |
28″ TV Primary | S | S | S | S |
28″ TV Secondary | S | – | – | – |
Exterior Cable TV Hookup | S | S | S | S |
Mobile Data/WiFi Extender c/w Integrated TV Antenna | S | S | S | S |
Satellite Dish Pre-Wire | S | S | S | S |
Smart Blu-ray Player | S | S | S | S |
USB Outlets in Bed and Living Areas | S | S | S | S |
HVAC | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
Furnace – 16,000 BTU | S | S | S | S |
Lavatory Fan and Thermal Controlled Fan in Galley | S | S | S | S |
Low Profile 15,000 BTU Air Conditioner c/w Heat Pump | S | S | S | S |
Electrical | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
120V GFI Receptacle (Patio, Galley, and Lavatory Protected) | S | S | S | S |
12V Battery Disconnect | S | S | S | S |
2000W Pure Sine Inverter c/w 80AMP Battery Charger | S | S | S | S |
30 Ft. Power Cord | S | S | S | S |
Dual 6V AGM Coach Batteries | S | S | S | S |
MultiPlex Wiring Control System | S | S | S | S |
Rear Storage 12V Power Receptacle | – | S | – | – |
Surge Protector | S | S | S | S |
Plumbing & LP Systems | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
Antifreeze Pick Up Kit | S | S | S | S |
Black Tank Flushing System | S | S | S | S |
Contained Sewer Hose | S | S | S | S |
Exterior Shower | S | S | S | S |
Instant Water Heater | S | S | S | S |
LP Tank | S | S | S | S |
Quick Connect Exterior Accessory LP Outlet | S | S | S | S |
Tank Level, Battery Monitoring Panel | S | S | S | S |
Water Heater By-Pass Valve | S | S | S | S |
Water Selector Valve (City Water or Water Tank Fill) | S | S | S | S |
Awning Packages | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
Powered Box Awning c/w LED Lights | S | S | S | S |
Certification | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
Canadian Certification (mandatory for Canada) | O | O | O | O |
RVIA Certification | S | S | S | S |
Warranty | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
Ford – 3 Years/60,000 km (36,000 miles) | S | S | S | S |
Ford Powertrain – 5 Years/100,000 km (60,000 miles) | S | S | S | S |
Triple E RV – 2-Years/40,000 km (24,000 miles) | S | S | S | S |
Optional Equipment | ![]() RL |
![]() RTB |
![]() FTB |
![]() MB |
---|---|---|---|---|
200W Rigid Low Profile Solar Panel c/w Control Panel | O | O | O | O |
400W Rigid Low Profile Solar Panel c/w Control Panel | O | O | O | O |
4.0 KW Gas Generator c/w Auto Start and Auto Changeover Switch | O | O | O | O |
Auto Acquisition Satellite Dish | O | O | O | O |
Dual 12V Lithium Coach Batteries | O | O | O | O |
Exterior Ladder | O | O | O | O |
Exterior Table | O | O | O | O |
FENIX NTM® Matte Overhead Cabinetry Door Upgrade | O | O | O | O |
Keyless Entrance Door | O | O | O | O |
Macerator Sewage Discharge c/w Manual Disconnect | O | O | O | O |
Retractable Ottoman | – | – | – | O |
Thermal Controlled Fan c/w Rain Sensor Upgrade in Galley and Lavatory | O | O | O | O |
Ultraleather® Dinette c/w Flexible Seating/Dining Arrangements | – | S | – | O |
#ExploreWithWonder
Own a Wonder? Tag your Wonder photos with #ExplorewithWonder on Instagram to have your photos featured here.